Retention schedule
Translations are provided for convenience. If a translation differs from the English version, the English version controls unless applicable law requires otherwise.
| Data | Operational target |
|---|---|
| Original analysis upload | Process transiently; delete after analysis unless a workflow explicitly stores it |
| Reports and missing-item data | User-selected period; default 30 days where no selection exists |
| Client-portal attachments | Until workflow completion plus configured retention, then delete |
| Account/profile | Account life plus deletion cooling period and necessary legal hold |
| Security/audit logs | Usually 12–24 months based on risk and legal need |
| Billing/tax records | Period required by applicable accounting and tax law |
| Support/privacy requests | Usually 3 years after closure to evidence handling |
| Backups | Encrypted rolling cycle, target maximum 90 days, then overwrite |
Deletion may be delayed by litigation hold, fraud prevention, security investigation or mandatory law. Expired backup copies are isolated from ordinary use and deleted through rotation.